Box Score
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 84 | Landon Ivezaj | 2 | 0 | 2 | 0 | 0 | 0 |
| 85 | Nicholas Tizzano | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Nicholas Neuner | 1 | 1 | 2 | 0 | 0 | 0 |
| 94 | Jake Evans | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Logan McCauley | 1 | 0 | 1 | 2 | 0 | 0 |
| 90 | Reginald Henry Iii | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 0 | 0 | 0 | 2 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 3 | -3 | 0.000 | - |
Southampton Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Cam Minardi | 3 | 0 | 3 | 0 | 0 | 0 |
| 95 | Martin Osullivan | 0 | 1 | 1 | 6 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Evan Goldstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 53 | Declan McNamee | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Kretz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Grady Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Leontios Teryazos | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Logan McCauley
#89 — SA
Penalty
2 min
07:34
2nd Period
Martin Osullivan
#95 — SH
Penalty
2 min
11:03
Martin Osullivan
#95 — SH
Penalty
2 min
07:36
3rd Period
Martin Osullivan
#95 — SH
Penalty
2 min
09:43
Francesco Mannino
#48 — SA
Penalty
2 min
06:57
Share This
Screenshot this card to share on social media