Box Score
Kings Park Commack Freshman Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| Colin Skinner | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Brody Allstadt | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Ryan Schwartz | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Justin Mezzasalma | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 0 | 0 | 15 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jason Karbot | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Mason Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Aiden Marchese | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brian Tucci | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 9 | -9 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Jake Evans | 1 | 5 | 6 | 0 | 0 | 0 |
| 89 | Logan McCauley | 1 | 4 | 5 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 1 | 3 | 4 | 2 | 0 | 0 |
| 90 | Reginald Henry Iii | 2 | 1 | 3 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 2 | 0 | 2 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 1 | 1 | 2 | 0 | 0 | 0 |
| 85 | Nicholas Tizzano | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicholas Neuner | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Patrick Citera | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 0 | 0 | 0 | 0 | 0.000 | - |
| 40 | Leo Bonawandt | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Joseph Schwartz
#7 — KPC
Penalty
5 min Major
13:33
Joseph Schwartz
#7 — KPC
Penalty
2 min
13:33
Ryan Schwartz
#88 — KPC
Penalty
2 min
13:13
Brody Allstadt
#50 — KPC
Penalty
2 min
11:25
2nd Period
Carson Esturo
#28 — KPC
Penalty
2 min
04:49
Francesco Mannino
#48 — SA
Penalty
2 min
00:29
Share This
Screenshot this card to share on social media