Box Score
Smithtown FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 90 | Brady Petite | 1 | 0 | 1 | 0 | 0 | 0 |
| 81 | Christopher Werstine | 0 | 1 | 1 | 2 | 0 | 0 |
| 94 | Connor Scully | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lorenzo Muratore | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Donnarumma | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brody Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Michels | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Jonathan Wetzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Dylan Foster | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Gray Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dominick Shao | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Andrew Malone | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reid Maliszewski | 0 | 0 | 0 | 14 | 0 | 0 |
| 86 | Dylan Haase | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 44 | Leah Nichols | 1,000 | 0 | 6 | -6 | 0.000 | - |
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 98 | Rory Straub | 0 | 3 | 3 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 1 | 1 | 2 | 0 | 0 | 0 |
| 5 | Colin Clark | 1 | 1 | 2 | 2 | 0 | 0 |
| 22 | Jaxon Gerena | 1 | 0 | 1 | 0 | 0 | 0 |
| 52 | Alex Walsh | 1 | 0 | 1 | 2 | 0 | 0 |
| 6 | Tyler Bitetto | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Luka Mazzarone | 1 | 0 | 1 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 1 | 1 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Christian Faller | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Ford | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Lorenzo Muratore
#19 — SMH
Penalty
2 min
03:40
2nd Period
Liam Lazzarino
#89 — EI
Penalty
2 min
05:09
Alexander Amorim
#88 — EI
Penalty
2 min
01:41
3rd Period
Reid Maliszewski
#25 — SMH
Penalty
2 min
12:52
Reid Maliszewski
#25 — SMH
Penalty
2 min
06:10
Reid Maliszewski
#25 — SMH
Penalty
2 min
06:10
Alex Walsh
#52 — EI
Penalty
2 min
02:08
Colin Clark
#5 — EI
Penalty
2 min
00:21
Christopher Werstine
#81 — SMH
Penalty
2 min
00:21
Share This
Screenshot this card to share on social media