Box Score
Southampton Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 95 | Martin Osullivan | 1 | 2 | 3 | 2 | 0 | 0 |
| 53 | Declan McNamee | 2 | 0 | 2 | 0 | 0 | 0 |
| 1 | Cam Minardi | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Kevin Kretz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Grady Craig | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Evan Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 31 | Leontios Teryazos | 0 | 0 | 0 | 0 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 94 | Jake Evans | 2 | 3 | 5 | 0 | 0 | 0 |
| 89 | Logan McCauley | 2 | 1 | 3 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 1 | 1 | 2 | 0 | 0 | 0 |
| 85 | Nicholas Tizzano | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 0 | 1 | 1 | 6 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Nicholas Neuner | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Patrick Citera | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 40 | Leo Bonawandt | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Francesco Mannino
#48 — SA
Penalty
2 min
03:18
2nd Period
Michael Kessler
#25 — SH
Penalty
2 min
05:29
3rd Period
Francesco Mannino
#48 — SA
Penalty
2 min
13:57
Francesco Mannino
#48 — SA
Penalty
2 min
02:52
Martin Osullivan
#95 — SH
Penalty
2 min
02:52
Patrick Citera
#51 — SA
Penalty
2 min
01:24
Share This
Screenshot this card to share on social media