Box Score
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cody Pichichero | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Luke Pichichero | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Michael Calvi | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Miles Siegel | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Gavin Hananel | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelly Cardo | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Verlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Young | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Caleb Kallelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Feerick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 22 | 2 | 20 | 0.909 | - |
| 32 | Sophie Marino | 0 | 0 | 0 | 0 | 0.000 | - |
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Jourdan Luskoff | 1 | 0 | 1 | 2 | 0 | 0 |
| 7 | Ryan Felsberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Antonio Pisicchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Lucas Lucchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Gertler | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chase Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Henry Lagalia | 1,000 | 16 | 3 | 13 | 0.813 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions2nd Period
Kelly Cardo
#12 — LB
Penalty
2 min
11:43
3rd Period
Luke Tepfer
#4 — BM
Penalty
2 min
11:23
Michael Calvi
#10 — LB
Penalty
2 min
09:25
Jourdan Luskoff
#17 — BM
Penalty
2 min
08:27
Cody Pichichero
#17 — LB
Penalty
2 min
06:25
Share This
Screenshot this card to share on social media