NYIHSHL · Playoff
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| BM | 0 | 0 | 4 | 0 | 4 |
| LB | 1 | 0 | 3 | 1 | 5 |
Wednesday, February 11, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Lucas Lucchi | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Chase Goldman | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Shawn Gertler | 0 | 2 | 2 | 2 | 0 | 0 |
| 19 | Anthonymax Vitale | 1 | 0 | 1 | 2 | 0 | 0 |
| 17 | Jourdan Luskoff | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Leonard Soria | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Evan Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Henry Lagalia | 1,000 | 32 | 5 | 27 | 0.844 | - |
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Cody Pichichero | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Liam Young | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Michael Calvi | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Gavin Hananel | 1 | 0 | 1 | 2 | 0 | 0 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelly Cardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Verlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Pichichero | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Miles Siegel | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Caleb Kallelis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joseph Feerick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 1,000 | 29 | 4 | 25 | 0.862 | - |
| 32 | Sophie Marino | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals0rd Period
1st Period
3rd Period
Penalties
8 infractions1st Period
Team
— BM
Penalty
2 min
08:15
Team
— LB
Penalty
2 min
08:05
Ryan Reilly
#5 — LB
Penalty
2 min
05:12
Anthonymax Vitale
#19 — BM
Penalty
2 min
03:45
Gavin Hananel
#9 — LB
Penalty
2 min
00:07
2nd Period
Shawn Gertler
#12 — BM
Penalty
2 min
05:08
Miles Siegel
#19 — LB
Penalty
2 min
01:00
3rd Period
Luke Tepfer
#4 — BM
Penalty
2 min
04:37
Share This
Screenshot this card to share on social media