NYIHSHL · Playoff
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 0 | 2 | 1 | 3 |
| WSP | 1 | 2 | 2 | 5 |
Sunday, March 8, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Massapequa JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Brandon Diffley | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Chase Ferrari | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Victor Crespo | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Colin McColgan | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Tyler Dulberg | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Michael Tarantino | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Mason Wilkens | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vincent Heller | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aiden Levey | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Henry Liebman | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Maximus Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackson McCullough | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mason Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Daniel Madden | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Anthony Cataldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Shawn Crespo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Spero | 1,000 | 22 | 5 | 17 | 0.773 | - |
| 8 | Liam Buckley | 0 | 0 | 0 | 0 | 0.000 | - |
Wantagh / Seaford / Plainedge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | James Ambrosino | 5 | 0 | 5 | 4 | 0 | 0 |
| 11 | Brendan Ehrlich | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Luke Hite | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Sean Suhr | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Sarosy | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Logan Paccione | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nicholas Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Daly | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Avery Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luca Rotondaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Bryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Franzino | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Lohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jake Montagna | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Krussmann | 1,000 | 24 | 3 | 21 | 0.875 | - |
| 31 | Sean Lealand | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Luca Rotondaro
#9 — WSP
Penalty
2 min
14:32
3rd Period
James Ambrosino
#29 — WSP
Penalty
2 min
07:48
James Ambrosino
#29 — WSP
Penalty
2 min
07:48
Tyler Dulberg
#97 — MP
Penalty
2 min
07:48
Share This
Screenshot this card to share on social media