NYIHSHL · Playoff
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 1 | 5 | 3 | 9 |
| BM | 2 | 1 | 2 | 5 |
Tuesday, March 10, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Wantagh / Seaford / Plainedge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | James Ambrosino | 4 | 2 | 6 | 0 | 0 | 0 |
| 7 | Kasey Koslowski | 3 | 2 | 5 | 22 | 0 | 0 |
| 11 | Brendan Ehrlich | 2 | 1 | 3 | 0 | 0 | 0 |
| 2 | Nathan Lohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Franzino | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Bryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luca Rotondaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Avery Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Daly | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nicholas Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Logan Paccione | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Sarosy | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jake Montagna | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sean Suhr | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luke Hite | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Krussmann | 1,000 | 21 | 5 | 16 | 0.762 | - |
| 31 | Sean Lealand | 0 | 0 | 0 | 0 | 0.000 | - |
Bellmore - Merrick JV (School) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Anthony Navarro | 2 | 0 | 2 | 0 | 0 | 0 |
| 16 | Marcus Lucchi | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Alexander Distefano | 1 | 1 | 2 | 0 | 0 | 0 |
| 28 | Jasper Jones | 1 | 0 | 1 | 12 | 0 | 0 |
| 19 | Noah Corcoran | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Dominick Omalley | 0 | 1 | 1 | 12 | 0 | 0 |
| 20 | Eric Baldinger | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sofia Anselmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ashlee Grillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Tashi Palden | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Frankie Smart | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Justin Gorelik | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Lenz | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Raehse | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Julia Falicki | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Mason Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Khamish | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alanna Romanick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Aiden Farraher | 1,000 | 26 | 8 | 18 | 0.692 | - |
| 1 | Andrew Pietanza | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions2nd Period
Kevin Raehse
#2 — BM
Penalty
2 min
07:34
Tashi Palden
#27 — BM
Penalty
2 min
04:57
Thomas Franzino
#12 — WSP
Penalty
2 min
03:27
3rd Period
Julia Falicki
#6 — BM
Penalty
2 min
06:39
Dominick Omalley
#15 — BM
Penalty
2 min
02:54
Jasper Jones
#28 — BM
Penalty
2 min
02:54
Dominick Omalley
#15 — BM
Penalty
2 min
02:54
Jasper Jones
#28 — BM
Penalty
2 min
02:54
Kasey Koslowski
#7 — WSP
Penalty
2 min
02:54
Kasey Koslowski
#7 — WSP
Penalty
2 min
02:54
Kasey Koslowski
#7 — WSP
Penalty
2 min
02:54
Share This
Screenshot this card to share on social media