Box Score
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Mason Koslowski | 2 | 1 | 3 | 2 | 0 | 0 |
| 66 | Keith Kern | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Derek Shelley | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Jack Hunter | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Brady King | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Gustavo Astaiza | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Jaxon Aschettino | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Nicholas Lucchese | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Luke Becker | 0 | 1 | 1 | 0 | 0 | 0 |
| 74 | Kevin Wise | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Connor Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Schisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Matthew Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Colin Carroll | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Dean Ciccone | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Saverio Goetchius | 1,000 | 15 | 1 | 14 | 0.933 | - |
| 55 | Sebastian Briganti | 1,000 | 14 | 4 | 10 | 0.714 | - |
Half Hollow Hills MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Eric Li | 2 | 3 | 5 | 0 | 0 | 0 |
| 29 | Antonio Napolitano | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Owen Brengel | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jordan Bobkin | 1 | 0 | 1 | 2 | 0 | 0 |
| 20 | Christian Andraka | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Samuel Novick | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Jordyn Kreiner | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Jason Castellano | 0 | 1 | 1 | 4 | 0 | 0 |
| 19 | Keegan Maguire | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexander Pycel | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Marcus Gronlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hayden Waite | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 85 | Logan Galvez | 1,000 | 14 | 1 | 13 | 0.929 | - |
| 30 | Billy Dramisiotis | 1,000 | 7 | 5 | 2 | 0.286 | - |
Scoring Summary
11 goals2nd Period
3rd Period
Penalties
5 infractions1st Period
Jason Castellano
#97 — HHH
Penalty
2 min
13:39
Jason Castellano
#97 — HHH
Penalty
2 min
10:40
Colin Carroll
#72 — WSP
Penalty
2 min
07:12
2nd Period
Mason Koslowski
#97 — WSP
Penalty
2 min
04:29
3rd Period
Jordan Bobkin
#8 — HHH
Penalty
2 min
14:50
Share This
Screenshot this card to share on social media