NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| OSDE | 3 | 2 | 2 | 7 |
| GCHM | 2 | 0 | 0 | 2 |
Friday, October 10, 2025 · Long Beach Municipal Ice Arena
Box Score
Oceanside JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 13 | Vincent Depace | 2 | 1 | 3 | 0 | 0 | 0 |
| 10 | Patrick Famularo | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Aiden Gould | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Eamon Murray | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Brandon Aguinaga | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Kaden Manis | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Liam Hickey | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Joseph Vulpis | 0 | 1 | 1 | 2 | 0 | 0 |
| 29 | Luke Schaefer-coley | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Tyler Recchia | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Martino | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Preston Strouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oliver Sheriff | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | David Arata | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 60 | Mason Connor | 0 | 0 | 0 | 0 | 0.000 | - |
| 50 | Luca Romeo | 1,000 | 19 | 2 | 17 | 0.895 | - |
Garden City / Herricks / Mineola JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Breaker Seidenberg | 2 | 0 | 2 | 2 | 0 | 0 |
| 5 | Matthew Stanek | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Brendon Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Anastasios Karamouzis | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dominick Adimando | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Doran Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Steven Toro | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Dylan Kaufman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Charles Rogers | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Sartorelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brett Scuderi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mason McQuade | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Matthew Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ryan Chalupa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Ferrucci | 1,000 | 28 | 7 | 21 | 0.750 | - |
| 30 | Jack Bedford | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Joseph Vulpis
#20 — OSDE
Penalty
2 min
15:00
Breaker Seidenberg
#44 — GCHM
Penalty
2 min
14:35
Liam Hickey
#18 — OSDE
Penalty
2 min
10:31
3rd Period
Oliver Sheriff
#14 — OSDE
Penalty
2 min
11:30
Share This
Screenshot this card to share on social media