NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SM | 0 | 1 | 2 | 3 |
| WSP | 1 | 5 | 3 | 9 |
Saturday, October 11, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
St. Mary's MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Alexandros Kapelonis | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | James Ciancimino | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Ryan Kaufman | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Austin Ledwith | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Francisco Lechmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ian McCormack | 0 | 0 | 0 | 4 | 0 | 0 |
| 14 | Aidan Bellard | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Anthony Kapelonis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Dominic Rachwalski | 1,000 | 23 | 9 | 14 | 0.609 | - |
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Mason Koslowski | 4 | 3 | 7 | 0 | 0 | 0 |
| 28 | William Bodine Iv | 3 | 2 | 5 | 0 | 0 | 0 |
| 66 | Keith Kern | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Matthew Davidson | 1 | 0 | 1 | 0 | 0 | 0 |
| 74 | Kevin Wise | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Brady King | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Dylan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Lucchese | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Jaxon Aschettino | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Schisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luke Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Colin Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Connor Foley | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Sebastian Briganti | 1,000 | 26 | 3 | 23 | 0.885 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Nicholas Lucchese
#5 — WSP
Penalty
2 min
05:54
2nd Period
Ian McCormack
#3 — SM
Penalty
2 min
07:34
3rd Period
Ian McCormack
#3 — SM
Penalty
2 min
11:12
Share This
Screenshot this card to share on social media