NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WSP | 1 | 0 | 0 | 1 |
| RCERH | 3 | 2 | 4 | 9 |
Tuesday, November 18, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Wantagh / Seaford / Plainedge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Dean Burch | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Mark Fama | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Matthew Scaccia | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Joseph Rotondaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nicholas Nordstrom | 0 | 0 | 0 | 12 | 0 | 0 |
| 17 | Thomas Penzavecchia | 0 | 0 | 0 | 12 | 0 | 0 |
| 13 | Sean Costello | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Matthew Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Vincent Carrieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Connor Lohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Daniel Jaworski | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rocco Avena | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vincent Lane | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Andrew Versace | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Charles Mathiesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colin Hite | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Peter Tumminello | 1,000 | 37 | 9 | 28 | 0.757 | - |
| 81 | Debbie Curry | 0 | 0 | 0 | 0 | 0.000 | - |
Rockville Centre / E. Rockaway / Hewlett Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Phillip Uspensky | 2 | 4 | 6 | 0 | 0 | 0 |
| 16 | Matthew Regan | 3 | 2 | 5 | 0 | 0 | 0 |
| 13 | Chase Rafield | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Brendan Rose | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Ryder Borriello | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Nathan Sobel | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Ethan Epstein | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Andrew Morizio Morizio | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Efraim Ilyaich | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Michael Goldstein | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | William Stalzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Polyakov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew McClelland | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | George Chikvanaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Edahn Shapir | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maxim Slaiby | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Matthew Prezioso | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Sean Barrett | 1,000 | 23 | 1 | 22 | 0.957 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Michael Goldstein
#50 — RCERH
Penalty
2 min
05:18
Thomas Penzavecchia
#17 — WSP
Penalty
2 min
02:44
Thomas Penzavecchia
#17 — WSP
Penalty
2 min
02:09
2nd Period
Sean Costello
#13 — WSP
Penalty
2 min
03:22
Nicholas Nordstrom
#55 — WSP
Penalty
2 min
00:49
3rd Period
Nicholas Nordstrom
#55 — WSP
Penalty
2 min
13:50
Dean Burch
#88 — WSP
Penalty
2 min
06:35
Andrew McClelland
#23 — RCERH
Penalty
2 min
04:25
Share This
Screenshot this card to share on social media