NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SM | 7 | 1 | 0 | 8 |
| POBIT | 0 | 0 | 0 | 0 |
Monday, October 13, 2025 · Andrew Stergiopoulos Ice Rink
Box Score
St. Mary's MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Ryan Kaufman | 1 | 3 | 4 | 0 | 0 | 0 |
| 16 | Alexandros Kapelonis | 2 | 1 | 3 | 0 | 0 | 0 |
| 14 | Aidan Bellard | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | Ian McCormack | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Anthony Kapelonis | 1 | 0 | 1 | 2 | 0 | 0 |
| 5 | Ronald Chang | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Liam Ryan | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Francisco Lechmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brian Lin | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Austin Ledwith | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Dominic Rachwalski | 1,000 | 1 | 0 | 1 | 1.000 | - |
| 1 | Joseph Bambino | 900 | 4 | 0 | 4 | 1.000 | - |
Plainview-Old Bethpage / Island Trees MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Jackson Prager | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Daniel Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathaniel Jerrold | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Salvador Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathaniel Pereira | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Angelo Parais | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | John Schrade | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sebastian Bosco | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Liam Marzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Godek | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Gavin Peace | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Christopher Jonckers | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Niko Grupposo | 1,000 | 56 | 8 | 48 | 0.857 | - |
Scoring Summary
8 goals1st Period
2nd Period
Penalties
1 infractions3rd Period
Anthony Kapelonis
#10 — SM
Penalty
2 min
08:25
Share This
Screenshot this card to share on social media