NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| EMLH | 1 | 1 | 0 | 2 |
| BM | 4 | 5 | 4 | 13 |
Tuesday, October 14, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
East Meadow / Levittown / Hicksville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 56 | Domenic Di Gesu | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Ryan Quinn | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Aiden Martins | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Korel Sonmez | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Panza | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Gregg | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Mingacci | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joseph Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Cuciti | 0 | 0 | 0 | 12 | 0 | 0 |
| 12 | Brandon Space | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Aurigemma | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Braden Tung | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Devon Fosco | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Mason Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aldo Penaloza | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reef Essenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 1,000 | 14 | 4 | 10 | 0.714 | - |
| 93 | Callie Rizzo | 1,000 | 35 | 9 | 26 | 0.743 | - |
| 30 | Matthew Grant | 0 | 0 | 0 | 0 | 0.000 | - |
Bellmore - Merrick JV (Club) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Joseph Chiodi | 3 | 1 | 4 | 2 | 0 | 0 |
| 9 | Jordan Lass | 1 | 3 | 4 | 0 | 0 | 0 |
| 2 | Luis Olmo | 2 | 1 | 3 | 0 | 0 | 0 |
| 97 | John Ackermann | 1 | 2 | 3 | 2 | 0 | 0 |
| 15 | Brandon Carrasquillo | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | Chase Cruz | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Brayden Padula | 1 | 1 | 2 | 0 | 0 | 0 |
| 37 | Jackson Dipasquale | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Connor Pasquarelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Marco Milack | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ryan Wurtzel | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jack Weber | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Logan Alvarez | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyler Moshes | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Wurtzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rocco Sampogna | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | Luca Campana | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jacob Alston | 1,000 | 13 | 2 | 11 | 0.846 | - |
| 31 | James Carlin | 1,000 | 4 | 0 | 4 | 1.000 | - |
Scoring Summary
15 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
John Ackermann
#97 — BM
Penalty
2 min
07:05
Ryan Cuciti
#90 — EMLH
Penalty
2 min
02:33
Ryan Cuciti
#90 — EMLH
Penalty
2 min
02:33
2nd Period
Joseph Chiodi
#5 — BM
Penalty
2 min
14:59
3rd Period
Rocco Sampogna
#16 — BM
Penalty
2 min
12:46
Share This
Screenshot this card to share on social media