NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BM | 5 | 2 | 1 | 8 |
| POBIT | 0 | 3 | 2 | 5 |
Tuesday, October 14, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Bellmore - Merrick JV (School) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Alexander Distefano | 3 | 0 | 3 | 0 | 0 | 0 |
| 7 | Justin Gorelik | 0 | 3 | 3 | 0 | 0 | 0 |
| 26 | Frankie Smart | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Tashi Palden | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Benjamin Buznik | 1 | 0 | 1 | 4 | 0 | 0 |
| 3 | Kyle Lenz | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Julia Falicki | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Jasper Jones | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Anthony Navarro | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Mason Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Eric Baldinger | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Peyton Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Noah Corcoran | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sofia Anselmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Dominick Omalley | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Marcus Lucchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Raehse | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Noah Khamish | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Aiden Farraher | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Andrew Pietanza | 1,000 | 26 | 5 | 21 | 0.808 | - |
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Chase Gindi | 1 | 2 | 3 | 2 | 0 | 0 |
| 17 | Brady Wendel | 2 | 0 | 2 | 0 | 0 | 0 |
| 45 | Jude Lapertosa | 1 | 1 | 2 | 0 | 0 | 0 |
| 53 | Jack Ward | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Aaron Schwartz | 0 | 2 | 2 | 0 | 0 | 0 |
| 6 | Dylan Moore | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Jake Baumgarten | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Aidan Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paul Milana | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Anci | 0 | 0 | 0 | 12 | 0 | 0 |
| 73 | Ronit Datta | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 45 | 8 | 37 | 0.822 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Gavin Anci
#9 — POBIT
Penalty
2 min
02:55
Gavin Anci
#9 — POBIT
Penalty
2 min
02:55
2nd Period
Benjamin Buznik
#4 — BM
Penalty
2 min
11:58
3rd Period
Chase Gindi
#10 — POBIT
Penalty
2 min
12:04
Eric Baldinger
#20 — BM
Penalty
2 min
05:48
Benjamin Buznik
#4 — BM
Penalty
2 min
02:41
Share This
Screenshot this card to share on social media