NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 3 | 5 | 3 | 11 |
| RCERH | 4 | 7 | 6 | 17 |
Friday, October 17, 2025 · Long Beach Municipal Ice Arena
Box Score
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Avery Yu | 5 | 2 | 7 | 0 | 0 | 0 |
| 98 | Caeden Corbett | 4 | 1 | 5 | 0 | 0 | 0 |
| 91 | Ryan Frankenstein | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 1 | 0 | 1 | 0 | 0 | 0 |
| 1 | Louis Ruhle | 0 | 1 | 1 | 0 | 0 | 0 |
| 58 | Henry Faranda | 0 | 1 | 1 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Balestrieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Declan Taggart | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 48 | 17 | 31 | 0.646 | - |
Rockville Centre / E. Rockaway / Hewlett MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Tyler Zak | 9 | 4 | 13 | 0 | 0 | 0 |
| 17 | Jaxon Reedman | 3 | 6 | 9 | 0 | 0 | 0 |
| 14 | Mason Carlson | 1 | 3 | 4 | 0 | 0 | 0 |
| 27 | Owen Pessel | 1 | 3 | 4 | 0 | 0 | 0 |
| 74 | Michael Carron | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Connor Miller | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Cadence Linardi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 26 | Kevin McCann | 1,000 | 26 | 11 | 15 | 0.577 | - |
Scoring Summary
28 goals1st Period
2nd Period
3rd Period
Share This
Screenshot this card to share on social media