NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BM | 0 | 2 | 0 | 2 |
| GCHM | 4 | 2 | 3 | 9 |
Sunday, October 19, 2025 · Long Beach Municipal Ice Arena
Box Score
Bellmore - Merrick JV (Club) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Marco Milack | 1 | 0 | 1 | 2 | 0 | 0 |
| 5 | Joseph Chiodi | 1 | 0 | 1 | 4 | 0 | 0 |
| 63 | Logan Alvarez | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | John Ackermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyler Moshes | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Lukas Farraher | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rocco Sampogna | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brayden Padula | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luis Olmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brandon Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Pasquarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Wurtzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Luca Campana | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Eric Wurtzel | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jacob Alston | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | James Carlin | 1,000 | 47 | 9 | 38 | 0.809 | - |
Garden City / Herricks / Mineola JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 44 | Breaker Seidenberg | 3 | 2 | 5 | 0 | 0 | 0 |
| 79 | Anastasios Karamouzis | 2 | 1 | 3 | 0 | 0 | 0 |
| 67 | Daniel Willett | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Doran Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Charles Rogers | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Dylan Kaufman | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Mason McQuade | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Norah McCallum | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Dominick Adimando | 0 | 1 | 1 | 2 | 0 | 0 |
| 33 | Vincent Sartorelli | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Brendon Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matthew Stanek | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Mormile | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Lucas Ferrucci | 1,000 | 33 | 2 | 31 | 0.939 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Team
— BM
Penalty
2 min
15:00
Vincent Sartorelli
#33 — GCHM
Penalty
2 min
11:17
Marco Milack
#22 — BM
Penalty
2 min
07:49
Joseph Chiodi
#5 — BM
Penalty
2 min
02:23
2nd Period
Dominick Adimando
#23 — GCHM
Penalty
2 min
05:29
3rd Period
Joseph Chiodi
#5 — BM
Penalty
2 min
08:59
Tyler Moshes
#41 — BM
Penalty
2 min
05:54
Share This
Screenshot this card to share on social media