NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRM | 0 | 4 | 0 | 4 |
| LB | 1 | 0 | 1 | 2 |
Sunday, October 19, 2025 · Long Beach Municipal Ice Arena
Box Score
Farmingdale JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Stephen Cowan | 1 | 1 | 2 | 0 | 0 | 0 |
| 25 | Joseph Donofrio | 1 | 1 | 2 | 4 | 0 | 0 |
| 53 | Ryder Kinhackl | 1 | 0 | 1 | 2 | 0 | 0 |
| 28 | John McNamara | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Thomas Sattler | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jack Kafka | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Luke Gallo | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Matteo Donofrio | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Anthony Vitelli | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Cowan | 1,000 | 33 | 2 | 31 | 0.939 | - |
Long Beach JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 27 | Ryan Reinhart | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Hudson Schroeder | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Andrew Doheny | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 1 | 1 | 2 | 0 | 0 |
| 11 | Anthony Lamanna | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Brayden Kudlek | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Connor Whiffin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John McKenna | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Zachary Siegel | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Raymond Deluca | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Jack Wheeler | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Thomas Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Declan Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kevin Korotz | 0 | 0 | 0 | 2 | 0 | 0 |
| 51 | Peter Duva | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | James McArdle | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Preston Gancos | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Molly Asche | 1,000 | 18 | 4 | 14 | 0.778 | - |
| 31 | Jack Donegan | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Kevin Korotz
#5 — LB
Penalty
2 min
09:15
Joseph Donofrio
#25 — FRM
Penalty
2 min
09:15
Jack Kafka
#19 — FRM
Penalty
2 min
09:15
Team
— FRM
Penalty
2 min
07:05
Joseph Donofrio
#25 — FRM
Penalty
2 min
04:01
Peter Duva
#51 — LB
Penalty
2 min
01:54
2nd Period
Ryan Miller
#16 — LB
Penalty
2 min
06:03
Jack Wheeler
#28 — LB
Penalty
2 min
02:45
3rd Period
Ryder Kinhackl
#53 — FRM
Penalty
2 min
15:00
Share This
Screenshot this card to share on social media