NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| POBIT | 2 | 4 | 4 | 10 |
| CSH | 3 | 2 | 2 | 7 |
Tuesday, October 21, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Chase Gindi | 3 | 2 | 5 | 2 | 0 | 0 |
| 14 | Aaron Schwartz | 2 | 0 | 2 | 0 | 0 | 0 |
| 45 | Jude Lapertosa | 2 | 0 | 2 | 0 | 0 | 0 |
| 21 | Paul Milana | 1 | 1 | 2 | 2 | 0 | 0 |
| 73 | Ronit Datta | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | John Butler | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Brady Wendel | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Dylan Moore | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Aidan Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Baumgarten | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Cole Gindi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 14 | 5 | 9 | 0.643 | - |
| 31 | Abigail Grossman | 900 | 4 | 2 | 2 | 0.500 | - |
Cold Spring Harbor JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Robert Kurilin | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | Miles Neri | 0 | 4 | 4 | 0 | 0 | 0 |
| 10 | James Panetta | 1 | 2 | 3 | 4 | 0 | 0 |
| 20 | Weston Mavronicolas | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Ben Keegan | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | Aleksandra Strzelichowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dominic Teklits | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ben Neri | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jin Ma | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | William Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Mason Nasshorn | 1,000 | 5 | 5 | 0 | 0.000 | - |
| 35 | Padraig Baron | 1,000 | 9 | 5 | 4 | 0.444 | - |
Scoring Summary
17 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
James Panetta
#10 — CSH
Penalty
2 min
03:16
2nd Period
Jake Goldstein
#79 — POBIT
Penalty
2 min
05:38
3rd Period
Paul Milana
#21 — POBIT
Penalty
2 min
13:34
Chase Gindi
#10 — POBIT
Penalty
2 min
08:33
James Panetta
#10 — CSH
Penalty
2 min
04:33
Share This
Screenshot this card to share on social media