NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSH | 3 | 2 | 3 | 8 |
| BM | 0 | 0 | 0 | 0 |
Saturday, October 25, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Cold Spring Harbor MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Chase Lawniczak | 3 | 2 | 5 | 0 | 0 | 0 |
| 16 | Waylon Helfer | 3 | 0 | 3 | 0 | 0 | 0 |
| 34 | John Nielsen | 2 | 1 | 3 | 0 | 0 | 0 |
| 9 | Dominic Frendo | 0 | 3 | 3 | 2 | 0 | 0 |
| 7 | Gavin Whelan | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Thomas Cotek | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Owen Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashley Mehlrose | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Nathaniel Mehlrose | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Louis England | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Macaluso | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Eydan Wyttenbach | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Emmanuelle Stein | 1,000 | 20 | 0 | 20 | 1.000 | - |
Bellmore - Merrick MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 84 | Nathaniel Menikheim | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Caden Day | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | William Keene | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Megan Bajada | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | James Cockren | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicolette Anselmo | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ryan Londis | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Connor Dillon | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Isla Luskoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kute | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Graham Galligan | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Zakary Giambruno | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Gabriel Feld | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 8 | Mason Hinde | 1,000 | 36 | 8 | 28 | 0.778 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions3rd Period
Dominic Frendo
#9 — CSH
Penalty
2 min
03:37
Share This
Screenshot this card to share on social media