NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 5 | 4 | 6 | 15 |
| Syosset / Le | 2 | 2 | 2 | 6 |
Sunday, October 26, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Avery Yu | 4 | 1 | 5 | 0 | 0 | 0 |
| 98 | Caeden Corbett | 2 | 2 | 4 | 0 | 0 | 0 |
| 12 | Connor Bedford | 2 | 2 | 4 | 0 | 0 | 0 |
| 26 | Landon Zuvich | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | Joseph Vicich | 2 | 1 | 3 | 0 | 0 | 0 |
| 21 | Madeline McCallum | 1 | 0 | 1 | 0 | 0 | 0 |
| 58 | Henry Faranda | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Declan Taggart | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Luke Seaman | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | James Virzera | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Balestrieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Louis Ruhle | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Ryan Frankenstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Renna | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Wade | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tristan Connolly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Jackson Mijares | 1,000 | 19 | 6 | 13 | 0.684 | - |
Syosset / Levittown MS
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Bradley Lau | 4 | 2 | 6 | 0 | 0 | 0 |
| 12 | Morrison Holzer | 2 | 1 | 3 | 0 | 0 | 0 |
| 79 | Luka Tehomilic | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Jordan Daley | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Rosabella Garczynski | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Aiden Chan | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dara Sirkis | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Jacob Squires | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Logan Sukoff | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nolan Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christian Dean | 1,000 | 16 | 7 | 9 | 0.563 | - |
| 32 | Joshua Bangiev | 1,000 | 13 | 8 | 5 | 0.385 | - |
Scoring Summary
21 goals1st Period
2nd Period
3rd Period
Share This
Screenshot this card to share on social media