NYIHSHL · Regular Season
123 T
MP 112 4
RCERH 010 1
Sunday, October 26, 2025 · Town of Oyster Bay Ice Skating Center

Box Score

Massapequa MS
#PlayerGAPTSPIM+/-SOG
88 Cooper Goldman 1 1 2 0 0 0
50 Colton Clingo 1 1 2 0 0 0
4 Kyle Moore 1 0 1 0 0 0
9 Mario Digangi 1 0 1 0 0 0
97 Vincent Pistillo 0 1 1 0 0 0
3 Anthony Climenti 0 1 1 0 0 0
91 Madden Schneidler 0 1 1 0 0 0
28 Owen Occhipinti 0 0 0 0 0 0
29 Andrew Artese 0 0 0 0 0 0
55 Colin Ward 0 0 0 0 0 0
13 Aidan Ebzery 0 0 0 0 0 0
5 Liam Kilgus 0 0 0 0 0 0
37 Cole Kasin 0 0 0 0 0 0
86 Jack Moore 0 0 0 0 0 0
7 Liam Schnatter 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
31 Cullen Clugston 1,000 14 1 13 0.929 -
Rockville Centre / E. Rockaway / Hewlett MS
#PlayerGAPTSPIM+/-SOG
17 Jaxon Reedman 1 0 1 0 0 0
20 Donovan Blaney 0 0 0 0 0 0
73 Jaxson Boyer 0 0 0 0 0 0
75 Ford Dougherty 0 0 0 0 0 0
21 Luca Dicillo 0 0 0 0 0 0
22 Connor Miller 0 0 0 0 0 0
79 Jake Goldstein 0 0 0 0 0 0
84 Cooper Vanaski 0 0 0 0 0 0
74 Michael Carron 0 0 0 0 0 0
27 Owen Pessel 0 0 0 0 0 0
18 Leonardo Bertorelli 0 0 0 0 0 0
14 Mason Carlson 0 0 0 2 0 0
7 Tyler Zak 0 0 0 0 0 0
26 Kevin McCann 0 0 0 0 0 0
4 Rocco Corrado 0 0 0 0 0 0
33 Cadence Linardi 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
30 Liam Parris 1,000 27 3 24 0.889 -

Scoring Summary

5 goals
1st Period
Colton Clingo, Vincent Pistillo
12:35
2nd Period
Anthony Climenti
GWG
12:33
Unassisted
07:50
3rd Period
Cooper Goldman
EN
01:00
Madden Schneidler
00:23

Penalties

2 infractions
1st Period
Mason Carlson #14 — RCERH
Penalty
2 min
09:56
3rd Period
Team — MP
Penalty
2 min
07:03