NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 6 | 6 | 0 | 12 |
| EMLH | 0 | 1 | 0 | 1 |
Tuesday, October 28, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Massapequa JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Tyler Dulberg | 4 | 3 | 7 | 0 | 0 | 0 |
| 13 | Daniel Madden | 1 | 4 | 5 | 0 | 0 | 0 |
| 34 | Brandon Diffley | 1 | 3 | 4 | 0 | 0 | 0 |
| 24 | Vincent Heller | 0 | 4 | 4 | 0 | 0 | 0 |
| 89 | Anthony Cataldi | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Maximus Moehringer | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | Michael Tarantino | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Jackson McCullough | 1 | 1 | 2 | 0 | 0 | 0 |
| 26 | Victor Crespo | 1 | 1 | 2 | 0 | 0 | 0 |
| 84 | Mason Wilkens | 0 | 2 | 2 | 2 | 0 | 0 |
| 31 | Aiden Levey | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mason Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin McColgan | 0 | 0 | 0 | 2 | 0 | 0 |
| 46 | Shawn Crespo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Spero | 1,000 | 17 | 1 | 16 | 0.941 | - |
East Meadow / Levittown / Hicksville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Ryan Quinn | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Emmanuel Kourounis | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Aldo Penaloza | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Brandon Space | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aiden Martins | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matthew Laico | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | Devon Fosco | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Reef Essenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Korel Sonmez | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Panza | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cameron Gregg | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Joseph Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Cuciti | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Braden Tung | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Domenic Di Gesu | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Mingacci | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Mason Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Luke Van Bell | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Essenfeld | 1,000 | 21 | 9 | 12 | 0.571 | - |
| 31 | Jayce Vanasco | 1,000 | 21 | 3 | 18 | 0.857 | - |
Scoring Summary
13 goals1st Period
2nd Period
Penalties
3 infractions2nd Period
Colin McColgan
#17 — MP
Penalty
2 min
11:04
Matthew Laico
#13 — EMLH
Penalty
2 min
05:08
Mason Wilkens
#84 — MP
Penalty
2 min
05:08
Share This
Screenshot this card to share on social media