NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| St. Mary's J | 3 | 6 | 1 | 10 |
| FRM | 1 | 3 | 0 | 4 |
Tuesday, October 28, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
St. Mary's JV
| # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Alberts Purins | 3 | 4 | 7 | 0 | 0 | 0 |
| 18 | Cole Tripi | 3 | 2 | 5 | 2 | 0 | 0 |
| 11 | Matteo Giancarlo | 1 | 3 | 4 | 2 | 0 | 0 |
| 44 | Nicholas Speros | 0 | 3 | 3 | 0 | 0 | 0 |
| 14 | Bradley Kaufman | 1 | 1 | 2 | 0 | 0 | 0 |
| 20 | James Jano | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Cole Lombardo | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Tanner Posanti | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Travis Chang | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Aidan Tighe | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Ryan McCormick | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Nicholas Zanzonico | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sofia Bigg | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nicholas Russo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kirk Simon | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chloe Muth | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brayden Pennington | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Christian Petrone | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Willow Umlauf | 1,000 | 15 | 3 | 12 | 0.800 | - |
| 1 | Kyle Drummond | 1,000 | 15 | 1 | 14 | 0.933 | - |
Farmingdale JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 53 | Ryder Kinhackl | 3 | 1 | 4 | 0 | 0 | 0 |
| 26 | Stephen Cowan | 1 | 2 | 3 | 0 | 0 | 0 |
| 66 | Matteo Donofrio | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Luke Gallo | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Jack Kafka | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | John McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Donofrio | 0 | 0 | 0 | 14 | 0 | 0 |
| 8 | Mason Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jason Fiumara | 0 | 0 | 0 | 4 | 0 | 0 |
| 93 | Anthony Vitelli | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Carter Black | 1,000 | 43 | 10 | 33 | 0.767 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Brayden Pennington
#16 — St. Mary's JV
Penalty
2 min
11:28
Joseph Donofrio
#25 — FRM
Penalty
2 min
03:11
2nd Period
Matteo Giancarlo
#11 — St. Mary's JV
Penalty
2 min
04:47
Jason Fiumara
#64 — FRM
Penalty
2 min
04:38
Jason Fiumara
#64 — FRM
Penalty
2 min
04:38
3rd Period
Cole Tripi
#18 — St. Mary's JV
Penalty
2 min
13:38
Joseph Donofrio
#25 — FRM
Penalty
2 min
03:33
Joseph Donofrio
#25 — FRM
Penalty
2 min
03:33
Share This
Screenshot this card to share on social media