NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| OSDE | 2 | 1 | 3 | 6 |
| FRM | 1 | 1 | 1 | 3 |
Sunday, November 2, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Oceanside JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Patrick Famularo | 1 | 2 | 3 | 2 | 0 | 0 |
| 8 | Joseph Martino | 1 | 1 | 2 | 2 | 0 | 0 |
| 89 | Brayden Cunningham | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Vincent Depace | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Brian Lopiccolo | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Joseph Vulpis | 0 | 2 | 2 | 0 | 0 | 0 |
| 29 | Luke Schaefer-coley | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Oliver Sheriff | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Tyler Recchia | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Cameron Rachoi | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Eamon Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Aiden Gould | 0 | 0 | 0 | 15 | 0 | 0 |
| 17 | Logan Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Luca Romeo | 1,000 | 20 | 3 | 17 | 0.850 | - |
Farmingdale JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 64 | Jason Fiumara | 2 | 0 | 2 | 0 | 0 | 0 |
| 77 | Luke Gallo | 0 | 2 | 2 | 0 | 0 | 0 |
| 25 | Joseph Donofrio | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Ryder Kinhackl | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | Alexander Cowan | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Anthony Vitelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Stephen Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | John McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jack Kafka | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Gavin Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Matteo Donofrio | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Carter Black | 1,000 | 34 | 6 | 28 | 0.824 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Patrick Famularo
#10 — OSDE
Penalty
2 min
07:58
2nd Period
Joseph Martino
#8 — OSDE
Penalty
2 min
09:07
Aiden Gould
#3 — OSDE
Penalty
5 min Major
00:40
Aiden Gould
#3 — OSDE
Penalty
2 min
00:40
Share This
Screenshot this card to share on social media