Box Score
Wantagh / Seaford / Plainedge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Brendan Ehrlich | 2 | 3 | 5 | 2 | 0 | 0 |
| 7 | Kasey Koslowski | 3 | 1 | 4 | 0 | 0 | 0 |
| 55 | Nicholas Nordstrom | 1 | 2 | 3 | 6 | 0 | 0 |
| 20 | Kyle Connors | 1 | 2 | 3 | 12 | 0 | 0 |
| 88 | Luke Hite | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Avery Sheehan | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Sean Costello | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Jack Carroll | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Thomas Franzino | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Lohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Daly | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Logan Paccione | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Sarosy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Sean Lealand | 1,000 | 10 | 4 | 6 | 0.600 | - |
Massapequa JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Tyler Dulberg | 2 | 1 | 3 | 6 | 0 | 0 |
| 26 | Victor Crespo | 2 | 0 | 2 | 0 | 0 | 0 |
| 33 | Chase Ferrari | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Jackson McCullough | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Maximus Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Vincent Heller | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mason Campbell | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Aiden Levey | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Henry Liebman | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Shawn Crespo | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Mason Wilkens | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin McColgan | 0 | 0 | 0 | 4 | 0 | 0 |
| 34 | Brandon Diffley | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Anthony Cataldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Tarantino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Spero | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Anthony Tarantino | 1,000 | 33 | 8 | 25 | 0.758 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Anthony Tarantino
#35 — MP
Penalty
2 min
11:11
Tyler Dulberg
#97 — MP
Penalty
2 min
10:22
Nicholas Nordstrom
#55 — WSP
Penalty
2 min
06:34
Brendan Ehrlich
#11 — WSP
Penalty
2 min
06:24
Brandon Diffley
#34 — MP
Penalty
2 min
04:51
2nd Period
Tyler Dulberg
#97 — MP
Penalty
2 min
13:24
Nicholas Nordstrom
#55 — WSP
Penalty
2 min
00:38
3rd Period
Kyle Connors
#20 — WSP
Penalty
2 min
12:37
Kyle Connors
#20 — WSP
Penalty
2 min
12:37
Mason Campbell
#27 — MP
Penalty
2 min
09:31
Nicholas Nordstrom
#55 — WSP
Penalty
2 min
09:21
Tyler Dulberg
#97 — MP
Penalty
2 min
07:34
Colin McColgan
#17 — MP
Penalty
2 min
06:21
Colin McColgan
#17 — MP
Penalty
2 min
03:06
Share This
Screenshot this card to share on social media