NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSH | 0 | 0 | 1 | 1 |
| BM | 5 | 5 | 2 | 12 |
Sunday, November 2, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Cold Spring Harbor JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Ben Neri | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Weston Mavronicolas | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Miles Neri | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | William Vitale | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | William Bryant | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | James Panetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | William Kelly | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Cameryn Wyttenbach | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Mason Nasshorn | 1,000 | 20 | 9 | 11 | 0.550 | - |
| 35 | Padraig Baron | 1,000 | 11 | 3 | 8 | 0.727 | - |
Bellmore - Merrick JV (Club) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Brayden Padula | 2 | 2 | 4 | 0 | 0 | 0 |
| 7 | Chase Cruz | 1 | 3 | 4 | 0 | 0 | 0 |
| 16 | Rocco Sampogna | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Marco Milack | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Roman Skreckoski | 0 | 2 | 2 | 0 | 0 | 0 |
| 41 | Tyler Moshes | 1 | 0 | 1 | 0 | 0 | 0 |
| 2 | Luis Olmo | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ryan Wurtzel | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | John Ackermann | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Eric Wurtzel | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Connor Pasquarelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Lukas Farraher | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Joseph Chiodi | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Logan Alvarez | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Brandon Carrasquillo | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jack Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Lass | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Georgios Karantenislis | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jacob Alston | 293 | 4 | 0 | 4 | 1.000 | - |
| 31 | James Carlin | 1,000 | 9 | 1 | 8 | 0.889 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions1st Period
William Kelly
#56 — CSH
Penalty
2 min
08:34
Share This
Screenshot this card to share on social media