Box Score
Half Hollow Hills JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Jack Garziano | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Connor Roberts | 1 | 0 | 1 | 0 | 0 | 0 |
| 60 | Adrian Raio | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Abraham Akgun | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Brody Gomels | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Alexander Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hudson Turkewitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Marc Parente | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Lendino | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Owen Shouldice | 0 | 0 | 0 | 4 | 0 | 0 |
| 97 | Iliana Recupero | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Maddox Lean | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Giancarlo Femia | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cristiano Recupero | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Roy Morzan | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 21 | Nolan Binsol | 1,000 | 32 | 3 | 29 | 0.906 | - |
| 30 | Daniel Depalo | 0 | 0 | 0 | 0 | 0.000 | - |
Long Beach JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Jack Wheeler | 1 | 2 | 3 | 0 | 0 | 0 |
| 27 | Ryan Reinhart | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | James McArdle | 1 | 0 | 1 | 6 | 0 | 0 |
| 57 | Connor Whiffin | 1 | 0 | 1 | 0 | 0 | 0 |
| 51 | Peter Duva | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Elijah Glass | 0 | 0 | 0 | 6 | 0 | 0 |
| 21 | William Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John McKenna | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Colin Mooney | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomas Gregory | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Declan Mooney | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Kevin Korotz | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Preston Gancos | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Hudson Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Miller | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Molly Asche | 1,000 | 21 | 2 | 19 | 0.905 | - |
| 31 | Jack Donegan | 0 | 0 | 0 | 0 | 0.000 | - |
| 32 | Bryan Sepp | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
James McArdle
#3 — LB
Penalty
2 min
02:12
2nd Period
Owen Shouldice
#16 — HHH
Penalty
2 min
11:47
Elijah Glass
#6 — LB
Penalty
2 min
08:57
Declan Mooney
#39 — LB
Penalty
2 min
01:52
Adrian Raio
#60 — HHH
Penalty
2 min
01:21
John McKenna
#24 — LB
Penalty
2 min
00:46
3rd Period
James McArdle
#3 — LB
Penalty
2 min
11:04
Elijah Glass
#6 — LB
Penalty
2 min
05:41
James McArdle
#3 — LB
Penalty
2 min
03:03
Ryan Miller
#16 — LB
Penalty
2 min
00:30
Brody Gomels
#93 — HHH
Penalty
2 min
00:21
Elijah Glass
#6 — LB
Penalty
2 min
00:00
John McKenna
#24 — LB
Penalty
2 min
00:00
Owen Shouldice
#16 — HHH
Penalty
2 min
00:00
Share This
Screenshot this card to share on social media