NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRM | 0 | 1 | 1 | 2 |
| WSP | 1 | 2 | 2 | 5 |
Tuesday, November 4, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Farmingdale JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 64 | Jason Fiumara | 1 | 0 | 1 | 0 | 0 | 0 |
| 53 | Ryder Kinhackl | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Stephen Cowan | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Sean Tierney | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Mason Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Anthony Vitelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Matteo Donofrio | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Donofrio | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Luke Gallo | 0 | 0 | 0 | 2 | 0 | 0 |
| 28 | John McNamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Emde | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Carter Black | 1,000 | 33 | 5 | 28 | 0.848 | - |
Wantagh / Seaford / Plainedge JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | James Ambrosino | 3 | 1 | 4 | 12 | 0 | 0 |
| 13 | Sean Costello | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Luke Hite | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jack Carroll | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Thomas Franzino | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Luca Rotondaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Avery Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Patrick Daly | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Nicholas Pellegrino | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Logan Paccione | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Sarosy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nathan Lohan | 0 | 0 | 0 | 2 | 0 | 0 |
| 57 | Jake Montagna | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Anthony Krussmann | 1,000 | 19 | 2 | 17 | 0.895 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
James Ambrosino
#29 — WSP
Penalty
2 min
08:51
James Ambrosino
#29 — WSP
Penalty
2 min
08:51
2nd Period
Luke Gallo
#77 — FRM
Penalty
2 min
10:27
Nathan Lohan
#2 — WSP
Penalty
2 min
07:36
3rd Period
Joseph Donofrio
#25 — FRM
Penalty
2 min
08:44
Nicholas Emde
#16 — FRM
Penalty
2 min
07:52
Luca Rotondaro
#9 — WSP
Penalty
2 min
04:57
Share This
Screenshot this card to share on social media