NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RCERH | 2 | 1 | 0 | 3 |
| OSDE | 0 | 3 | 3 | 6 |
Sunday, November 9, 2025 · Freeport Recreation Center
Box Score
Rockville Centre / E. Rockaway / Hewlett Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Phillip Uspensky | 1 | 1 | 2 | 0 | 0 | 0 |
| 34 | Nathan Sobel | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Samuel Polyakov | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Ryder Borriello | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Andrew McClelland | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Edahn Shapir | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Matthew Regan | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Andrew Morizio Morizio | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chase Rafield | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ethan Epstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Efraim Ilyaich | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brendan Rose | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | George Chikvanaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Dominick Lord | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Matthew Prezioso | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Sean Barrett | 1,000 | 18 | 6 | 12 | 0.667 | - |
Oceanside Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 4 | Louis Hizme | 2 | 1 | 3 | 0 | 0 | 0 |
| 27 | Jacob Kosokhar | 2 | 0 | 2 | 2 | 0 | 0 |
| 72 | Ethan Feinstein | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Desmond Deacon | 1 | 1 | 2 | 2 | 0 | 0 |
| 34 | Cooper Levy | 0 | 2 | 2 | 0 | 0 | 0 |
| 48 | Ryan Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Ethan Famularo | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Christopher Alaimo | 0 | 1 | 1 | 0 | 0 | 0 |
| 54 | Ethan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matthew Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Dennis Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Eugene Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Pandolfi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Koch | 1,000 | 27 | 3 | 24 | 0.889 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Jacob Kosokhar
#27 — OSDE
Penalty
2 min
06:35
2nd Period
Matthew Regan
#16 — RCERH
Penalty
2 min
03:00
Desmond Deacon
#7 — OSDE
Penalty
2 min
02:24
Share This
Screenshot this card to share on social media