Box Score
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Jourdan Luskoff | 4 | 0 | 4 | 0 | 0 | 0 |
| 27 | Chase Goldman | 1 | 2 | 3 | 0 | 0 | 0 |
| 21 | Jackson Austin | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Lucas Lucchi | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Max Adelstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | Evan Lenz | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Leonard Soria | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicholas Tina | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Gertler | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Henry Lagalia | 1,000 | 5 | 0 | 5 | 1.000 | - |
Valley Stream / Sewanhaka / Lynbrook Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | Michael Vollaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Lawlor | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | James Steinberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Aiden Naraidu | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Thomas Moriarty | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joachim Mihalick | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Hunter Rush | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Balletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Christopher Tine | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyler Ng | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nikolaus Bohn | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Giovanni Aiosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ralph Kinzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Zols | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Ryan Scarcella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Patrick Algozzini | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Patrick Donaghy | 1,000 | 57 | 8 | 49 | 0.860 | - |
| 30 | John Carlo | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Noah Carrasquillo
#6 — BM
Penalty
2 min
09:12
Jack Lawlor
#4 — VSSL
Penalty
2 min
02:56
2nd Period
Aiden Naraidu
#29 — VSSL
Penalty
2 min
12:48
Jake Zols
#43 — VSSL
Penalty
2 min
04:15
3rd Period
Nicholas Tina
#20 — BM
Penalty
2 min
11:41
Nicholas Tina
#20 — BM
Penalty
2 min
00:48
Share This
Screenshot this card to share on social media