NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 5 | 2 | 2 | 9 |
| FRM | 0 | 3 | 1 | 4 |
Monday, November 10, 2025 · Long Beach Municipal Ice Arena
Box Score
Garden City / Herricks / Mineola Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | James Shields | 2 | 1 | 3 | 0 | 0 | 0 |
| 87 | Jack Vessio | 2 | 1 | 3 | 0 | 0 | 0 |
| 55 | Thomas Bacich | 1 | 2 | 3 | 12 | 0 | 0 |
| 4 | Adam Nichols | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | Andres Dominguez | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Anthony Carabba | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Joseph Conetta | 1 | 0 | 1 | 2 | 0 | 0 |
| 9 | Dominick Mack | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Richard Sartorelli | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | John Donnatin Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Daniel Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Radocaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathaniel Song | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Michael Sommerfield | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Noah Arneson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colton Mack | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Carter Pickens | 900 | 15 | 0 | 15 | 1.000 | - |
| 29 | William Amante | 900 | 11 | 3 | 8 | 0.727 | - |
| 31 | Vegas Aharony | 900 | 6 | 1 | 5 | 0.833 | - |
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Daniel Sattler | 2 | 1 | 3 | 0 | 0 | 0 |
| 64 | Jason Fiumara | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Anthony Catanzarita | 1 | 1 | 2 | 2 | 0 | 0 |
| 61 | Cameron Black | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Michael Vevante | 1,000 | 40 | 8 | 32 | 0.800 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions2nd Period
Joseph Cominski
#15 — FRM
Penalty
2 min
14:38
Kieran Gausman
#73 — FRM
Penalty
2 min
01:09
Team
— GCHM
Penalty
2 min
01:09
3rd Period
Joseph Conetta
#34 — GCHM
Penalty
2 min
05:31
Thomas Bacich
#55 — GCHM
Penalty
2 min
05:07
Thomas Bacich
#55 — GCHM
Penalty
2 min
05:07
Anthony Catanzarita
#18 — FRM
Penalty
2 min
01:10
Share This
Screenshot this card to share on social media