NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SYJ | 0 | 2 | 2 | 4 |
| HHH | 1 | 1 | 0 | 2 |
Sunday, November 16, 2025 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | Asher Depierro | 2 | 1 | 3 | 0 | 0 | 0 |
| 22 | Robert Engel | 1 | 1 | 2 | 4 | 0 | 0 |
| 36 | Aidan Cleary | 1 | 0 | 1 | 2 | 0 | 0 |
| 12 | Ethan Reiser | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gavin Frade | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Chiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Bostwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Eli Werfel | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Evgeny Tokarskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Danny Disque | 0 | 0 | 0 | 4 | 0 | 0 |
| 41 | Brendan Mitnick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Nicholas Summa | 1,000 | 35 | 2 | 33 | 0.943 | - |
Half Hollow Hills Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Alexander Blesi | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Petros Patsalos | 1 | 0 | 1 | 0 | 0 | 0 |
| 23 | Peter Menexas | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Stephen Degaray | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jett Lucas | 0 | 1 | 1 | 2 | 0 | 0 |
| 25 | Jonathan Wheeler | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Matthew Winski | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Michael Degaray | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dean Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Mason Lofthouse | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Benson Huang | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dylan Lemke | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joseph Fazio | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Dylan Solomon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 38 | Cooper Tell | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | Maddox Franks | 1,000 | 24 | 3 | 21 | 0.875 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
10 infractions1st Period
Eli Werfel
#91 — SYJ
Penalty
2 min
11:40
Aidan Cleary
#36 — SYJ
Penalty
2 min
09:26
2nd Period
Mason Lofthouse
#89 — HHH
Penalty
2 min
12:54
Danny Disque
#2 — SYJ
Penalty
2 min
08:20
Jett Lucas
#12 — HHH
Penalty
2 min
04:47
3rd Period
Danny Disque
#2 — SYJ
Penalty
2 min
14:09
Matthew Leonard
#14 — HHH
Penalty
2 min
09:09
Matthew Winski
#18 — HHH
Penalty
2 min
02:15
Robert Engel
#22 — SYJ
Penalty
2 min
02:15
Robert Engel
#22 — SYJ
Penalty
2 min
02:15
Share This
Screenshot this card to share on social media