NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 5 | 4 | 0 | 9 |
| OSDE | 0 | 6 | 5 | 11 |
Monday, November 17, 2025 · Long Beach Municipal Ice Arena
Box Score
Garden City / Herricks / Mineola MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 23 | Avery Yu | 4 | 0 | 4 | 0 | 0 | 0 |
| 12 | Connor Bedford | 2 | 1 | 3 | 0 | 0 | 0 |
| 14 | Ryan Dundara | 1 | 0 | 1 | 0 | 0 | 0 |
| 28 | Eamon Harrington | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Nicholas Marchelos | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Joseph Vicich | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Tristan Connolly | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Caeden Corbett | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Declan Taggart | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Madeline McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Conan McCarthy | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Madeline Gaven | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Daniel Renna | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Henry Faranda | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Hudson Corbett | 1,000 | 32 | 11 | 21 | 0.656 | - |
Oceanside MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | Jonathan Accardi | 2 | 3 | 5 | 0 | 0 | 0 |
| 42 | Devin Greene | 3 | 1 | 4 | 0 | 0 | 0 |
| 64 | Matthew Mazun | 2 | 1 | 3 | 0 | 0 | 0 |
| 41 | Spencer Fox | 1 | 2 | 3 | 0 | 0 | 0 |
| 56 | Padraic Harpur | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | Alexander Pedro | 0 | 2 | 2 | 0 | 0 | 0 |
| 77 | Logan Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Anthony Antoldi Iv | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Jackson Camuti | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Cassidy Deacon | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Luca Daniti | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Matthew Vitebsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jace Vacchio | 0 | 0 | 0 | 2 | 0 | 0 |
| 87 | Michael Potapchuk | 0 | 0 | 0 | 2 | 0 | 0 |
| 58 | Stephen Laton | 0 | 0 | 0 | 2 | 0 | 0 |
| 54 | Callan Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 2 | Lucas Ramnarine | 1,000 | 15 | 2 | 13 | 0.867 | - |
| 97 | Jack Realson | 1,000 | 15 | 7 | 8 | 0.533 | - |
Scoring Summary
20 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Stephen Laton
#58 — OSDE
Penalty
2 min
10:20
3rd Period
Michael Potapchuk
#87 — OSDE
Penalty
2 min
13:12
Jace Vacchio
#95 — OSDE
Penalty
2 min
04:03
Eamon Harrington
#28 — GCHM
Penalty
2 min
02:28
Share This
Screenshot this card to share on social media