NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BPG | 0 | 1 | 3 | 4 |
| HHH | 3 | 10 | 4 | 17 |
Monday, November 17, 2025 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Bethpage Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | William Wendel | 1 | 2 | 3 | 2 | 0 | 0 |
| 97 | Riley Pelliccia | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Christopher Ceglio Jr | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Nicholas Minhas | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Ryan Ribeiro | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Connor Bergin | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Kiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shawn Ranaldo | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Vince Ziminski | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Addison Menz | 1,000 | 37 | 17 | 20 | 0.541 | - |
Half Hollow Hills Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Alexander Blesi | 5 | 3 | 8 | 0 | 0 | 0 |
| 12 | Jett Lucas | 3 | 3 | 6 | 0 | 0 | 0 |
| 9 | Petros Patsalos | 1 | 5 | 6 | 0 | 0 | 0 |
| 16 | Joseph Fazio | 2 | 1 | 3 | 0 | 0 | 0 |
| 83 | Josh Mosbacher | 2 | 1 | 3 | 2 | 0 | 0 |
| 77 | Daniel Wisoky | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | Stephen Degaray | 1 | 2 | 3 | 0 | 0 | 0 |
| 25 | Jonathan Wheeler | 2 | 0 | 2 | 0 | 0 | 0 |
| 27 | Dylan Solomon | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Matthew Winski | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | Benson Huang | 0 | 2 | 2 | 2 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 1 | 1 | 0 | 0 | 0 |
| 64 | Jake Wollney | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Dylan Lemke | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dean Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 38 | Cooper Tell | 1,000 | 19 | 4 | 15 | 0.789 | - |
Scoring Summary
21 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Josh Mosbacher
#83 — HHH
Penalty
2 min
11:16
Team
— HHH
Penalty
2 min
05:55
2nd Period
William Wendel
#18 — BPG
Penalty
2 min
12:53
Benson Huang
#32 — HHH
Penalty
2 min
10:07
3rd Period
Jake Wollney
#64 — HHH
Penalty
2 min
13:35
Share This
Screenshot this card to share on social media