NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HHH | 2 | 3 | 2 | 7 |
| WSP | 1 | 3 | 1 | 5 |
Wednesday, November 19, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Half Hollow Hills MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 43 | Spencer Goldblatt | 4 | 2 | 6 | 0 | 0 | 0 |
| 97 | Jason Castellano | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Eric Li | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Shane Friedman | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Jordyn Kreiner | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Owen Brengel | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Marcus Gronlie | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Daniel McCaughey | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Christian Andraka | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samuel Novick | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Keegan Maguire | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Lola Bleiman | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alexander Pycel | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Julian Kuitwaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jordan Bobkin | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Antonio Napolitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Desmond Greaves | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 85 | Logan Galvez | 1,000 | 6 | 1 | 5 | 0.833 | - |
| 30 | Billy Dramisiotis | 1,000 | 13 | 4 | 9 | 0.692 | - |
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | Derek Shelley | 1 | 1 | 2 | 0 | 0 | 0 |
| 78 | Dean Ciccone | 1 | 1 | 2 | 4 | 0 | 0 |
| 5 | Nicholas Lucchese | 1 | 1 | 2 | 0 | 0 | 0 |
| 72 | Colin Carroll | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Jack Hunter | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Keith Kern | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Connor Foley | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Matthew Davidson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gustavo Astaiza | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luke Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Schisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jaxon Aschettino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Saverio Goetchius | 1,000 | 20 | 7 | 13 | 0.650 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Steven Lucchese
#6 — WSP
Penalty
2 min
15:00
Desmond Greaves
#3 — HHH
Penalty
2 min
13:07
Dean Ciccone
#78 — WSP
Penalty
2 min
08:41
2nd Period
Jordan Bobkin
#8 — HHH
Penalty
2 min
12:45
Keegan Maguire
#19 — HHH
Penalty
2 min
04:27
Dean Ciccone
#78 — WSP
Penalty
2 min
02:24
Share This
Screenshot this card to share on social media