NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RCERH | 1 | 2 | 2 | 5 |
| WSP | 2 | 0 | 0 | 2 |
Saturday, November 22, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Rockville Centre / E. Rockaway / Hewlett MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Jaxon Reedman | 2 | 0 | 2 | 0 | 0 | 0 |
| 84 | Cooper Vanaski | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Kevin McCann | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Rocco Corrado | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Tyler Zak | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Luca Dicillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Donovan Blaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Declan Hanratty | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aiden Hsi | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Miller | 0 | 0 | 0 | 2 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mason Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Owen Pessel | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Michael Carron | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cadence Linardi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Liam Parris | 1,000 | 25 | 2 | 23 | 0.920 | - |
Wantagh / Seaford / Plainedge MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 48 | Matthew Davidson | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Jaxon Aschettino | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Gustavo Astaiza | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Andrew Schisano | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Dominic Ambrosino | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Sheehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nicholas Lucchese | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Derek Shelley | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luke Becker | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Brady King | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Colin Carroll | 0 | 0 | 0 | 2 | 0 | 0 |
| 66 | Keith Kern | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Elliot Seluga | 1,000 | 22 | 2 | 20 | 0.909 | - |
| 55 | Sebastian Briganti | 1,000 | 17 | 3 | 14 | 0.824 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions3rd Period
Colin Carroll
#72 — WSP
Penalty
2 min
14:37
Connor Miller
#22 — RCERH
Penalty
2 min
02:54
Share This
Screenshot this card to share on social media