NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LB | 0 | 0 | 0 | 0 |
| CSH | 2 | 1 | 2 | 5 |
Saturday, November 22, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Long Beach MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | August Rodabaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Deklan Eidens | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Dobry | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vincent Chimienti | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Owen Hayden | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kellan Torreblanca | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ellie Shannon | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Cruz Asham | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | William Gallinaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Evan Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mason Sackaris | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Trent Tortorella | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Flynn Zeilman | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 18 | Georgia Leis | 1,000 | 15 | 5 | 10 | 0.667 | - |
Cold Spring Harbor MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Thomas Cotek | 1 | 1 | 2 | 2 | 0 | 0 |
| 42 | Nathaniel Mehlrose | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Eydan Wyttenbach | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Henry Whelan | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Waylon Helfer | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Carter Spagnoletti | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Jack Gimbel | 0 | 1 | 1 | 0 | 0 | 0 |
| 34 | John Nielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chase Lawniczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hudson Powell | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Logan Brodsky | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ashley Mehlrose | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Dominic Frendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | John Dellicarpini | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jack Macaluso | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Brendan Oconnor | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Emmanuelle Stein | 1,000 | 24 | 0 | 24 | 1.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Mason Sackaris
#6 — LB
Penalty
2 min
10:25
Flynn Zeilman
#22 — LB
Penalty
2 min
05:00
2nd Period
Thomas Cotek
#26 — CSH
Penalty
2 min
13:42
3rd Period
Waylon Helfer
#16 — CSH
Penalty
2 min
01:08
Share This
Screenshot this card to share on social media