NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| OSDE | 0 | 1 | 0 | 1 |
| RCERH | 1 | 2 | 2 | 5 |
Sunday, November 23, 2025 · Freeport Recreation Center
Box Score
Oceanside Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Desmond Deacon | 1 | 0 | 1 | 0 | 0 | 0 |
| 47 | Richard Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Pandolfi | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ethan Feinstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matthew Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cooper Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gavin Kowalski | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ethan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Dennis Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Eugene Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Christopher Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Hayden Landry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Koch | 1,000 | 36 | 4 | 32 | 0.889 | - |
Rockville Centre / E. Rockaway / Hewlett Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Nathan Sobel | 2 | 1 | 3 | 0 | 0 | 0 |
| 28 | Efraim Ilyaich | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Ethan Epstein | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Matthew Regan | 1 | 0 | 1 | 2 | 0 | 0 |
| 11 | George Chikvanaia | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Andrew Morizio Morizio | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Brendan Rose | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Ryder Borriello | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Dominick Lord | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Chase Rafield | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maxim Slaiby | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Edahn Shapir | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Stalzer | 0 | 0 | 0 | 2 | 0 | 0 |
| 50 | Michael Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Polyakov | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Andrew McClelland | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Matthew Prezioso | 1,000 | 36 | 1 | 35 | 0.972 | - |
| 30 | Sean Barrett | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
William Stalzer
#21 — RCERH
Penalty
2 min
12:18
Matthew Regan
#16 — RCERH
Penalty
2 min
10:59
3rd Period
Dominick Lord
#18 — RCERH
Penalty
2 min
04:15
Share This
Screenshot this card to share on social media