NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSH | 2 | 1 | 1 | 4 |
| HHH | 2 | 4 | 4 | 10 |
Sunday, November 23, 2025 · Clark Gillies Arena (Dix Hills Ice Rink)
Box Score
Cold Spring Harbor JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 12 | Miles Neri | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Robert Kurilin | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Ben Keegan | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Weston Mavronicolas | 0 | 1 | 1 | 0 | 0 | 0 |
| 95 | Peyton Whelehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dominic Teklits | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ben Neri | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | James Panetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Aleksandra Strzelichowski | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Mason Nasshorn | 1,000 | 19 | 6 | 13 | 0.684 | - |
| 35 | Padraig Baron | 900 | 5 | 4 | 1 | 0.200 | - |
Half Hollow Hills JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 60 | Adrian Raio | 3 | 0 | 3 | 0 | 0 | 0 |
| 13 | Christian Branciforte | 2 | 1 | 3 | 0 | 0 | 0 |
| 27 | Joseph Cippitelli | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Lucas Sundack | 2 | 0 | 2 | 0 | 0 | 0 |
| 22 | Marc Parente | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Cristiano Recupero | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Maddox Lean | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Jack Garziano | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Iliana Recupero | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hudson Turkewitz | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alexander Jacobson | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Lendino | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Brody Gomels | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abraham Akgun | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Connor Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 21 | Nolan Binsol | 1,000 | 4 | 1 | 3 | 0.750 | - |
| 30 | Daniel Depalo | 1,000 | 14 | 3 | 11 | 0.786 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Aleksandra Strzelichowski
#5 — CSH
Penalty
2 min
10:00
Ben Neri
#18 — CSH
Penalty
2 min
00:43
Share This
Screenshot this card to share on social media