Box Score
Bellmore - Merrick JV (Club) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | Frank Brown | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Marco Milack | 1 | 0 | 1 | 6 | 0 | 0 |
| 9 | Jordan Lass | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | John Ackermann | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Jackson Dipasquale | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Georgios Karantenislis | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Brayden Padula | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Rocco Sampogna | 0 | 0 | 0 | 12 | 0 | 0 |
| 15 | Brandon Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jason Azzara | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Chiodi | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Roman Skreckoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Chase Cruz | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luis Olmo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 88 | Benjamin Pitman | 1,000 | 27 | 7 | 20 | 0.741 | - |
Long Beach JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Hudson Schroeder | 3 | 1 | 4 | 0 | 0 | 0 |
| 51 | Peter Duva | 0 | 4 | 4 | 0 | 0 | 0 |
| 27 | Ryan Reinhart | 2 | 1 | 3 | 0 | 0 | 0 |
| 5 | Kevin Korotz | 1 | 0 | 1 | 4 | 0 | 0 |
| 16 | Ryan Miller | 1 | 0 | 1 | 4 | 0 | 0 |
| 21 | William Miller | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Colin Mooney | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Jack Wheeler | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Preston Gancos | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Elijah Glass | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | Brayden Kudlek | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Molly Asche | 1,000 | 12 | 2 | 10 | 0.833 | - |
| 32 | Bryan Sepp | 539 | 3 | 1 | 2 | 0.667 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
12 infractions1st Period
Ryan Miller
#16 — LB
Penalty
2 min
03:48
Ryan Miller
#16 — LB
Penalty
2 min
03:48
Marco Milack
#22 — BM
Penalty
2 min
03:48
Elijah Glass
#6 — LB
Penalty
2 min
00:14
2nd Period
Joseph Chiodi
#5 — BM
Penalty
2 min
11:31
Marco Milack
#22 — BM
Penalty
2 min
04:10
Marco Milack
#22 — BM
Penalty
2 min
04:10
3rd Period
Kevin Korotz
#5 — LB
Penalty
2 min
12:46
Kevin Korotz
#5 — LB
Penalty
2 min
08:14
Rocco Sampogna
#16 — BM
Penalty
2 min
08:14
Rocco Sampogna
#16 — BM
Penalty
2 min
08:14
Elijah Glass
#6 — LB
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media