Box Score
Bellmore - Merrick Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Jourdan Luskoff | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Vincent Sampogna | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Ryan Felsberg | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Luke Tepfer | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Evan Lenz | 0 | 1 | 1 | 4 | 0 | 0 |
| 22 | Lucas Lucchi | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Anthonymax Vitale | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicolas Pasquariello | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Chase Goldman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stephen Simpkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Jaszczak | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Noah Carrasquillo | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Leonard Soria | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Nawrocki | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Max Adelstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jackson Austin | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Gertler | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Cole Zinman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jonathan Cohen | 0 | 0 | 0 | 0 | 0.000 | - |
| 1 | Henry Lagalia | 1,000 | 15 | 1 | 14 | 0.933 | - |
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Spencer McAlpine | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Massimiliano Giammarino | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Danny Disque | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Evgeny Tokarskiy | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | David Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Bostwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Chiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Brendan Mitnick | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Ethan Shleimovich | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Eli Werfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Asher Depierro | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Robert Engel | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Aidan Cleary | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Nicholas Summa | 1,000 | 33 | 4 | 29 | 0.879 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Asher Depierro
#55 — SYJ
Penalty
2 min
02:20
Harrison Nawrocki
#9 — BM
Penalty
2 min
00:05
2nd Period
Cooper Gallow
#4 — SYJ
Penalty
2 min
05:35
Aidan Cleary
#36 — SYJ
Penalty
2 min
03:54
3rd Period
Noah Carrasquillo
#6 — BM
Penalty
2 min
12:21
Evan Lenz
#26 — BM
Penalty
2 min
03:38
Aidan Cleary
#36 — SYJ
Penalty
2 min
02:23
Evan Lenz
#26 — BM
Penalty
2 min
02:23
Share This
Screenshot this card to share on social media