NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RCERH | 2 | 2 | 2 | 6 |
| OSDE | 0 | 2 | 3 | 5 |
Monday, November 24, 2025 · Long Beach Municipal Ice Arena
Box Score
Rockville Centre / E. Rockaway / Hewlett MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Tyler Zak | 4 | 0 | 4 | 0 | 0 | 0 |
| 84 | Cooper Vanaski | 1 | 2 | 3 | 0 | 0 | 0 |
| 74 | Michael Carron | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | Aiden Hsi | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Owen Pessel | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Declan Hanratty | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Jaxson Boyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Donovan Blaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Connor Miller | 0 | 0 | 0 | 4 | 0 | 0 |
| 79 | Jake Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rocco Corrado | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Kevin McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mason Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaxon Reedman | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cadence Linardi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Liam Parris | 1,000 | 20 | 5 | 15 | 0.750 | - |
Oceanside MS | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 66 | Alexander Pedro | 2 | 0 | 2 | 0 | 0 | 0 |
| 18 | Jonathan Accardi | 2 | 0 | 2 | 0 | 0 | 0 |
| 42 | Devin Greene | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | Michael Potapchuk | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Matthew Mazun | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Jackson Camuti | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Anthony Antoldi Iv | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jace Vacchio | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Logan Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Cassidy Deacon | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Luca Daniti | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Stephen Laton | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Kai Palazzolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | John Carey | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Padraic Harpur | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Matthew Vitebsky | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 54 | Callan Schwartz | 1,000 | 30 | 4 | 26 | 0.867 | - |
| 2 | Lucas Ramnarine | 0 | 0 | 0 | 0 | 0.000 | - |
| 97 | Jack Realson | 900 | 2 | 2 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Rocco Corrado
#4 — RCERH
Penalty
2 min
13:40
Matthew Vitebsky
#99 — OSDE
Penalty
2 min
04:48
2nd Period
Connor Miller
#22 — RCERH
Penalty
2 min
06:03
3rd Period
Connor Miller
#22 — RCERH
Penalty
2 min
08:13
Share This
Screenshot this card to share on social media