NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 3 | 0 | 3 | 6 |
| RCERH | 2 | 6 | 2 | 10 |
Sunday, November 30, 2025 · Islanders Iceworks
Box Score
Garden City / Herricks / Mineola JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 67 | Daniel Willett | 4 | 1 | 5 | 0 | 0 | 0 |
| 91 | Matthew Miller | 1 | 2 | 3 | 0 | 0 | 0 |
| 88 | Mason Berry | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Jason Nichols | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | Jake McDevitt | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Norah McCallum | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brett Scuderi | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Anastasios Karamouzis | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brendon Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | William Donovan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Matthew Stanek | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jackson Mormile | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jack Bedford | 1,000 | 23 | 10 | 13 | 0.565 | - |
Rockville Centre / E. Rockaway / Hewlett JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Sean Johnson | 4 | 3 | 7 | 0 | 0 | 0 |
| 13 | Angelo Efstathiou | 3 | 1 | 4 | 0 | 0 | 0 |
| 28 | Jack Perri | 3 | 0 | 3 | 0 | 0 | 0 |
| 94 | Brendan Carr | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Jase Boyer | 0 | 1 | 1 | 2 | 0 | 0 |
| 25 | August Orlando | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Sobel | 1,000 | 38 | 6 | 32 | 0.842 | - |
Scoring Summary
16 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions1st Period
Jase Boyer
#47 — RCERH
Penalty
2 min
11:53
Share This
Screenshot this card to share on social media