NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| GCHM | 0 | 3 | 2 | 5 |
| MP | 0 | 1 | 0 | 1 |
Sunday, November 16, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Garden City / Herricks / Mineola Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Dominick Mack | 3 | 0 | 3 | 0 | 0 | 0 |
| 55 | Thomas Bacich | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | Jack Vessio | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Michael Karcher | 0 | 1 | 1 | 0 | 0 | 0 |
| 26 | James Shields | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Daniel Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Radocaj | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Max Toro | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andres Dominguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Richard Sartorelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathaniel Song | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Noah Arneson | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Donnatin Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adam Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | William Amante | 1,000 | 31 | 1 | 30 | 0.968 | - |
| 31 | Vegas Aharony | 0 | 0 | 0 | 0 | 0.000 | - |
Massapequa Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | Dean Zlatniski | 1 | 0 | 1 | 0 | 0 | 0 |
| 54 | Michael Ogurick | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Nicholas Stella | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Stack | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jesse Bredow | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Maran | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Anthony Dorlando | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nicholas Giarratano | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jayden Iovino | 0 | 0 | 0 | 2 | 0 | 0 |
| 98 | Brennan Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lucas Addona | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Godsil | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexander Waddell | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | James Dorlando | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | David Bordi | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Joseph Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Liam Bowman | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Pineda | 1,000 | 29 | 5 | 24 | 0.828 | - |
| 96 | Ryan Selvaggi | 186 | 2 | 0 | 2 | 1.000 | - |
Scoring Summary
6 goals2nd Period
3rd Period
Penalties
3 infractions2nd Period
Michael Ogurick
#54 — MP
Penalty
2 min
09:04
Nathaniel Song
#25 — GCHM
Penalty
2 min
01:30
3rd Period
Jayden Iovino
#86 — MP
Penalty
2 min
05:26
Share This
Screenshot this card to share on social media