Box Score
Bellmore - Merrick JV (Club) | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Chase Cruz | 0 | 2 | 2 | 0 | 0 | 0 |
| 88 | Benjamin Pitman | 0 | 2 | 2 | 2 | 0 | 0 |
| 97 | John Ackermann | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Georgios Karantenislis | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Marco Milack | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Eric Wurtzel | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Jack Weber | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jordan Lass | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Frank Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Connor Pasquarelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jackson Dipasquale | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Wurtzel | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joseph Chiodi | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brandon Carrasquillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Jason Azzara | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roman Skreckoski | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Luis Olmo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jacob Alston | 1,000 | 8 | 2 | 6 | 0.750 | - |
| 31 | James Carlin | 1,000 | 10 | 4 | 6 | 0.600 | - |
Oceanside JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Aiden Gould | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | Liam Hickey | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Cameron Rachoi | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Patrick Famularo | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Joseph Vulpis | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Vincent Depace | 0 | 1 | 1 | 2 | 0 | 0 |
| 21 | Kaden Manis | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Brian Lopiccolo | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Logan Weiner | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Luke Schaefer-coley | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Tyler Recchia | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Brandon Aguinaga | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Oliver Sheriff | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joseph Martino | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 60 | Mason Connor | 0 | 0 | 0 | 0 | 0.000 | - |
| 50 | Luca Romeo | 1,000 | 29 | 3 | 26 | 0.897 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
5 infractions1st Period
Tyler Recchia
#11 — OSDE
Penalty
2 min
06:51
2nd Period
Vincent Depace
#13 — OSDE
Penalty
2 min
05:22
Benjamin Pitman
#88 — BM
Penalty
2 min
01:28
3rd Period
Joseph Martino
#8 — OSDE
Penalty
2 min
04:43
Luca Romeo
#50 — OSDE
Penalty
2 min
03:10
Share This
Screenshot this card to share on social media