NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRM | 1 | 1 | 2 | 4 |
| OSDE | 1 | 0 | 0 | 1 |
Sunday, November 30, 2025 · Long Beach Municipal Ice Arena
Box Score
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Justin Marino | 2 | 0 | 2 | 0 | 0 | 0 |
| 17 | Daniel Sattler | 1 | 1 | 2 | 0 | 0 | 0 |
| 21 | James Emde | 1 | 0 | 1 | 2 | 0 | 0 |
| 29 | Thomas Sattler | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Varriale | 0 | 0 | 0 | 17 | 0 | 0 |
| 18 | Anthony Catanzarita | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Ryder Kinhackl | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Cameron Black | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Cowan | 1,000 | 30 | 1 | 29 | 0.967 | - |
| 27 | Michael Vevante | 0 | 0 | 0 | 0 | 0.000 | - |
Oceanside Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Cooper Levy | 1 | 0 | 1 | 2 | 0 | 0 |
| 68 | Christopher Conroy | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Patrick Pandolfi | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Brayden Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Eugene Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Dennis Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Christopher Alaimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Ethan Cox | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Louis Hizme | 0 | 0 | 0 | 2 | 0 | 0 |
| 72 | Ethan Feinstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ryan Johnson | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Hayden Landry | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matthew Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gavin Kowalski | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Richard Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Koch | 1,000 | 30 | 3 | 27 | 0.900 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
James Varriale
#97 — FRM
Penalty
2 min
09:45
2nd Period
Louis Hizme
#4 — OSDE
Penalty
2 min
05:10
Ryan Johnson
#48 — OSDE
Penalty
2 min
02:12
3rd Period
Cooper Levy
#34 — OSDE
Penalty
2 min
02:53
James Varriale
#97 — FRM
Penalty
2 min
02:53
James Emde
#21 — FRM
Penalty
2 min
02:53
James Varriale
#97 — FRM
Penalty
5 min Major
02:53
Share This
Screenshot this card to share on social media