NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| POBIT | 2 | 5 | 3 | 10 |
| EMLH | 1 | 0 | 0 | 1 |
Sunday, November 30, 2025 · Islanders Iceworks
Box Score
Plainview-Old Bethpage / Island Trees JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Paul Milana | 2 | 1 | 3 | 15 | 0 | 0 |
| 83 | Jameson McCotter | 2 | 0 | 2 | 0 | 0 | 0 |
| 53 | Jack Ward | 2 | 0 | 2 | 0 | 0 | 0 |
| 12 | Eric Bocian | 1 | 1 | 2 | 0 | 0 | 0 |
| 79 | Jake Goldstein | 1 | 0 | 1 | 4 | 0 | 0 |
| 14 | Aaron Schwartz | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Jude Lapertosa | 1 | 0 | 1 | 2 | 0 | 0 |
| 88 | John Butler | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Cole Gindi | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Gavin Anci | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Theodore Kuperberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Aidan Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Brady Waldman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jacob Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ronit Datta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 84 | Simon Klonsky | 1,000 | 10 | 1 | 9 | 0.900 | - |
| 31 | Abigail Grossman | 1,000 | 5 | 0 | 5 | 1.000 | - |
East Meadow / Levittown / Hicksville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Joseph Doyle | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Nicholas Mingacci | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Aiden Martins | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Matthew Laico | 0 | 0 | 0 | 15 | 0 | 0 |
| 97 | Ryan Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Devon Fosco | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aldo Penaloza | 0 | 0 | 0 | 4 | 0 | 0 |
| 75 | Mason Ortiz | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Korel Sonmez | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Panza | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Cameron Gregg | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Ryan Cuciti | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Braden Tung | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan Lopinto | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Brandon Space | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Domenic Di Gesu | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 93 | Callie Rizzo | 1,000 | 16 | 6 | 10 | 0.625 | - |
| 31 | Jayce Vanasco | 1,000 | 13 | 4 | 9 | 0.692 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
13 infractions1st Period
Evan Lopinto
#19 — EMLH
Penalty
2 min
12:40
Jake Goldstein
#79 — POBIT
Penalty
2 min
11:27
2nd Period
Ryan Cuciti
#90 — EMLH
Penalty
2 min
12:17
Aldo Penaloza
#7 — EMLH
Penalty
2 min
12:17
Jake Goldstein
#79 — POBIT
Penalty
2 min
12:17
Aldo Penaloza
#7 — EMLH
Penalty
2 min
09:33
3rd Period
Jude Lapertosa
#45 — POBIT
Penalty
2 min
11:29
Gavin Anci
#9 — POBIT
Penalty
2 min
06:03
Nicholas Panza
#8 — EMLH
Penalty
2 min
05:43
Matthew Laico
#13 — EMLH
Penalty
5 min Major
01:11
Matthew Laico
#13 — EMLH
Penalty
2 min
01:11
Paul Milana
#21 — POBIT
Penalty
5 min Major
01:11
Paul Milana
#21 — POBIT
Penalty
2 min
01:11
Share This
Screenshot this card to share on social media