NYIHSHL · Regular Season
123 OT T
LB 001 0 1
BM 001 0 1
Monday, December 1, 2025 · Newbridge Arena

Box Score

Long Beach Varsity
#PlayerGAPTSPIM+/-SOG
12 Kelly Cardo 1 0 1 0 0 0
3 Caleb Kallelis 0 1 1 0 0 0
7 Hudson Brenke 0 1 1 0 0 0
8 Colin Ogrady 0 0 0 0 0 0
23 Jason Berkenfeld 0 0 0 0 0 0
6 William Oshea 0 0 0 0 0 0
15 Robert Verlin 0 0 0 0 0 0
16 Brady Johanson 0 0 0 0 0 0
5 Ryan Reilly 0 0 0 2 0 0
14 Ryden Nafte 0 0 0 0 0 0
22 Azriel Chasser 0 0 0 0 0 0
17 Cody Pichichero 0 0 0 0 0 0
11 Joseph Feerick 0 0 0 0 0 0
18 Liam Young 0 0 0 0 0 0
9 Gavin Hananel 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
33 Justin Mele 1,000 19 1 18 0.947 -
32 Sophie Marino 0 0 0 0 0.000 -
Bellmore - Merrick Varsity
#PlayerGAPTSPIM+/-SOG
8 Max Adelstein 1 0 1 0 0 0
18 Cole Zinman 0 1 1 0 0 0
21 Jackson Austin 0 1 1 0 0 0
3 Antonio Pisicchio 0 0 0 0 0 0
19 Anthonymax Vitale 0 0 0 0 0 0
5 Stephen Simpkins 0 0 0 0 0 0
22 Lucas Lucchi 0 0 0 12 0 0
27 Chase Goldman 0 0 0 0 0 0
15 Jackson Jaszczak 0 0 0 0 0 0
6 Noah Carrasquillo 0 0 0 0 0 0
16 Leonard Soria 0 0 0 2 0 0
4 Luke Tepfer 0 0 0 0 0 0
14 Vincent Sampogna 0 0 0 0 0 0
26 Evan Lenz 0 0 0 0 0 0
7 Ryan Felsberg 0 0 0 0 0 0
9 Harrison Nawrocki 0 0 0 0 0 0
12 Shawn Gertler 0 0 0 2 0 0
17 Jourdan Luskoff 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
30 Jonathan Cohen 0 0 0 0 0.000 -
1 Henry Lagalia 1,000 14 1 13 0.929 -

Scoring Summary

2 goals
3rd Period
Jackson Austin, Cole Zinman
11:53
Caleb Kallelis, Hudson Brenke
PPG
08:36

Penalties

5 infractions
1st Period
Ryan Reilly #5 — LB
Penalty
2 min
03:35
2nd Period
Leonard Soria #16 — BM
Penalty
2 min
09:04
3rd Period
Shawn Gertler #12 — BM
Penalty
2 min
14:24
Lucas Lucchi #22 — BM
Penalty
2 min
10:29
Lucas Lucchi #22 — BM
Penalty
2 min
10:29