NYIHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MP | 0 | 0 | 1 | 1 |
| OSDE | 1 | 2 | 2 | 5 |
Monday, December 1, 2025 · Long Beach Municipal Ice Arena
Box Score
Massapequa Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Matthew Maran | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Jesse Bredow | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Nicholas Giarratano | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Dean Zlatniski | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Jayden Iovino | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Michael Ogurick | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Shane Renyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Anthony Dorlando | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jack Hymes | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Liam Stack | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Joseph Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Brennan Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | James Dorlando | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Christian Stoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Ornellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Godsil | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nicholas Stella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Pineda | 1,000 | 23 | 4 | 19 | 0.826 | - |
| 96 | Ryan Selvaggi | 475 | 12 | 1 | 11 | 0.917 | - |
Oceanside Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 22 | Hayden Landry | 2 | 1 | 3 | 0 | 0 | 0 |
| 72 | Ethan Feinstein | 1 | 1 | 2 | 0 | 0 | 0 |
| 54 | Ethan Cox | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Christopher Alaimo | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Louis Hizme | 0 | 1 | 1 | 2 | 0 | 0 |
| 27 | Jacob Kosokhar | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Gavin Kowalski | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | John Butler | 0 | 1 | 1 | 2 | 0 | 0 |
| 48 | Ryan Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Dennis Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cooper Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Pandolfi | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matthew Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Christopher Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Eugene Sullivan | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Richard Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Oliver Koch | 1,000 | 24 | 1 | 23 | 0.958 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Liam Stack
#32 — MP
Penalty
2 min
09:32
Louis Hizme
#4 — OSDE
Penalty
2 min
09:32
Jack Hymes
#57 — MP
Penalty
2 min
02:37
2nd Period
John Butler
#88 — OSDE
Penalty
2 min
02:42
Share This
Screenshot this card to share on social media